Sign up to stay up to date on the Bosque Farms Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2375 Margaret Drive 4 4 2,982 $497,000 $166 2 days
1311 Fuji Lane 2 2 2,128 $599,000 $281 3 days
390 Morrison Drive 5 4 2,857 $865,000 $302 24 days
1110 Calle Del Oro 2 2 2,342 $399,900 $170 53 days
1400 Donna Road 2 2 1,849 $575,000 $310 72 days
1265 Green Acres Lane 3 3 2,635 $650,000 $246 245 days
Average: 3.0 2.8 2,465 $597,650 $246 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.