Sign up to stay up to date on the Downtown Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Edith Se Boulevard 5 3 3,688 $495,000 $134 4 days
915 7th Sw Street 2 1 1,150 $145,000 $126 7 days
1101 Tijeras Nw Avenue 4 6 4,608 $799,000 $173 9 days
915 El Bordo Sw Drive 3 1 1,109 $255,500 $230 16 days
2617 Mountain Nw Road 4 3 2,695 $719,900 $267 31 days
433 Santa Fe Sw Avenue 2 2 1,285 $299,000 $232 38 days
1325 Park Sw Avenue Unit 103 2 2 1,020 $329,500 $323 48 days
413 Lead Se Avenue 2 1 900 $269,900 $299 56 days
912 Acequia Escondida Nw 3 3 4,204 $1,750,000 $416 57 days
504 Cromwell Sw Avenue 4 2 1,296 $174,900 $134 76 days
219 Central Nw Avenue Unit 503 2 2 1,567 $370,000 $236 93 days
320 Titanium Sw Street 2 2 1,257 $325,000 $258 128 days
308 Titanium Sw Street 2 2 1,257 $325,000 $258 128 days
124 Walter Se Street 6 5 3,177 $669,500 $210 134 days
1208 Stover Sw Avenue 4 2 2,050 $275,000 $134 134 days
806 Arno Se Street 4 2 2,231 $230,000 $103 147 days
2417 Dora Nw Avenue 3 2 1,750 $370,000 $211 181 days
100 Gold Sw Avenue Unit 304 1 2 1,461 $528,000 $361 190 days
1014 Arno (1/2) Ne Street 4 2 1,400 $300,000 $214 206 days
210 San Pasquale Nw Avenue 4 2 2,350 $420,000 $178 231 days
219 Central #306 Nw Avenue 2 3 1,541 $425,000 $275 233 days
Average: 3.1 2.4 1,999 $451,200 $227 102 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.