Sign up to stay up to date on the Far NE Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5223 NOREEN Drive NE 3 2 1,540 $369,000 $239 98 days
8137 OTERO Avenue NE 3 3 1,608 $375,000 $233 58 days
10100 MASTERS Drive NE 4 4 4,014 $1,190,000 $296 0 days
5808 Mimosa Place NE 4 3 3,055 $675,000 $220 4 days
9700 ADMIRAL DEWEY Avenue NE 4 2 2,235 $500,000 $223 7 days
8231 SAN FRANCISCO Road NE 3 2 1,368 $345,000 $252 6 days
8604 SPAIN Road NE 2 2 1,521 $334,900 $220 10 days
11820 Caribou Avenue NE 3 3 2,255 $575,000 $254 16 days
9404 PEBBLE BEACH Drive NE 4 4 4,025 $975,000 $242 9 days
8444 CHAMBERS Court NE Unit D 2 1 1,000 $225,000 $225 7 days
9936 ACADEMY KNOLLS Drive NE 4 2 2,115 $415,000 $196 2 days
4701 Morris Street NE Unit 1503 3 3 1,291 $270,000 $209 8 days
6101 ROSETREE Place NE 3 3 2,342 $530,000 $226 13 days
5209 ANCALA Trail NE 3 2 2,371 $575,000 $242 13 days
7313 VALLEY FORGE Road NE 3 2 1,867 $485,000 $259 14 days
8611 BRANDYWINE Road NE 3 2 2,001 $469,000 $234 15 days
4701 MORRIS Street NE Unit 3303 3 3 1,291 $275,000 $213 13 days
5312 WESTWIND Street NE 4 3 2,452 $511,000 $208 15 days
5333 JESSIE Drive NE 4 2 2,555 $499,900 $195 14 days
7349 TICONDEROGA Road NE 3 2 1,692 $415,000 $245 17 days
9218 OSUNA Place NE 2 2 1,638 $340,000 $207 20 days
9640 MESSERVY Avenue NE 4 2 2,644 $615,000 $232 29 days
7100 LESLYNNE Drive NE 2 2 1,103 $315,000 $285 26 days
7528 KEYSTONE Drive NE 2 2 1,401 $360,000 $256 30 days
5900 CANYON CREST Place NE 4 3 3,021 $700,000 $231 31 days
5216 NA PALI Street NE 2 2 1,018 $275,000 $270 30 days
10124 GUTIERREZ Road NE 2 2 1,239 $275,000 $221 23 days
8005 CLASSIC Avenue NE 4 3 2,078 $400,000 $192 23 days
6940 Cherry Hills Loop NE 3 2 1,825 $469,000 $256 27 days
10425 GUADALAJARA Avenue NE 4 3 1,793 $387,500 $216 40 days
7122 Capitol Drive NE 3 2 1,790 $395,000 $220 47 days
10404 GUADALAJARA Avenue NE 3 2 1,545 $370,000 $239 30 days
5701 Manzanillo Loop NE 3 2 1,743 $360,000 $206 100 days
7008 RED SKY Court NE 3 3 2,628 $600,000 $228 35 days
6801 RED SKY Road NE 3 3 2,511 $609,000 $242 44 days
6309 Wilmington NE 3 3 2,059 $499,900 $242 62 days
7704 Callow Street NE 4 2 2,132 $485,000 $227 48 days
8508 CHAMBERS Place NE 2 2 1,342 $362,500 $270 44 days
4525 BERMUDA Drive NE 4 3 2,659 $499,000 $187 78 days
11300 Manitoba Drive NE 3 2 1,794 $440,000 $245 51 days
6337 Admiral Rickover Dr. NE 3 2 2,350 $485,000 $206 44 days
8137 OTERO Avenue NE 3 3 1,608 $375,000 $233 58 days
8904 Northridge Avenue NE 4 2 1,884 $419,000 $222 54 days
4528 Acapulco Drive NE 3 2 1,951 $447,000 $229 64 days
9515 TANOAN Drive NE 3 2 2,826 $619,000 $219 72 days
9624 Seligman Avenue NE 3 2 2,193 $500,000 $227 76 days
9010 FLUSHING MEADOWS Drive NE 3 2 2,169 $479,900 $221 72 days
9508 Cargo Avenue NE 4 4 2,185 $544,900 $249 76 days
9601 Admiral Dewey Avenue NE 4 2 2,313 $520,000 $224 135 days
8617 Gutierrez Road NE 3 2 1,708 $349,000 $204 86 days
Average: 3.2 2.6 2,170 $524,246 $235 68 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.