Sign up to stay up to date on the Los Lunas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Valley Gardens Drive SW 3 2 2,505 $450,000 $179 4 days
5925 Candelaria Road NE 3 2 1,684 $320,000 $190 0 days
7943 Victoria Drive NW 3 4 3,940 $1,200,000 $304 11 days
6208 Loftus Avenue NE 3 2 1,770 $375,000 $211 21 days
312 Espejo Street NE 4 2 1,958 $245,000 $125 1 day
5525 Edie Place NW 2 2 1,327 $240,000 $180 1 day
12415 Scarlet Gem Court NE 5 5 3,495 $875,000 $250 5 days
2951 Estrella Brillante Street NW 2 3 1,323 $260,000 $196 11 days
2709 Los Tretos Street NW 4 2 1,475 $320,000 $216 9 days
221 Crestview Drive SW 2 2 1,289 $189,900 $147 4 days
4901 El Aguila Place NW 3 2 2,366 $400,000 $169 35 days
1001 Montclaire Drive NE 4 3 2,373 $575,000 $242 28 days
2730 Truman Street NE 3 2 2,350 $299,900 $127 2 days
2901 Don Pablo Road NW 2 2 2,032 $469,000 $230 7 days
1616 Erbbe Street NE 3 2 1,507 $275,000 $182 8 days
2800 Vail Avenue SE Unit 110 1 1 590 $132,900 $225 6 days
1024 22nd Street NW 4 3 2,585 $610,000 $235 1 day
6315 Duero Place NW 3 3 1,830 $329,900 $180 29 days
4809 Valle Rio Trail 5 4 4,224 $1,185,000 $280 34 days
2500 La Charles Drive NE 3 2 2,047 $389,000 $190 20 days
313 Montclaire Drive NE 3 2 1,471 $458,000 $311 2 days
11206 Eagle Rock Avenue NE 3 3 2,599 $600,000 $230 2 days
6919 Brindisi Place NW 3 3 2,258 $395,000 $174 2 days
5308 Calle Giralda NW 3 3 2,516 $545,000 $216 4 days
6444 Hops Court NW 3 3 2,300 $535,000 $232 2 days
10709 Clyburn Park Drive NE 2 2 1,148 $275,000 $239 13 days
10128 N 2nd Street NW 4 3 3,159 $995,000 $314 4 days
313 Solano Drive SE 3 2 2,071 $689,000 $332 3 days
7620 Sunrose Drive NW 3 3 1,750 $365,000 $208 7 days
7301 Palomas Park Avenue NE 4 3 2,714 $595,000 $219 4 days
2704 Puerta Del Bosque Lane NW 3 2 1,997 $700,000 $350 9 days
208 Aliso Drive SE 3 3 1,918 $390,000 $203 14 days
1508 Domino Drive SE 2 2 1,457 $275,500 $189 14 days
700 Thoroughbred Drive SW 4 2 1,391 $270,000 $194 6 days
2409 Punta De Vista Drive NE 4 2 2,244 $625,000 $278 3 days
6320 Driscoll Avenue NE 4 2 1,811 $220,000 $121 3 days
10020 Garden Gate Lane SW 4 2 1,761 $289,500 $164 3 days
5315 Avenida Cuesta NE 4 3 2,847 $635,000 $223 19 days
1017 Girard Boulevard NE Blvd. 4 2 2,273 $475,000 $208 5 days
11032 Fort Point Lane NE 3 3 1,672 $308,000 $184 6 days
6405 Guadalupe Place NW 4 3 2,425 $598,000 $246 4 days
1315 Ponderosa Avenue NW 3 2 1,438 $349,000 $242 7 days
7419 Cripple Creek Road NW 3 2 1,481 $289,000 $195 11 days
9508 Lyndale Lane NW 3 4 3,450 $1,600,000 $463 5 days
10924 Estribo Street NW 3 2 1,871 $399,900 $213 12 days
5838 Isleta Boulevard SW 3 4 3,132 $1,200,000 $383 5 days
7723 Euclid Avenue NE 3 2 1,300 $349,900 $269 4 days
5805 Quail Road NW 3 3 1,845 $329,000 $178 4 days
13372 Camino Del Norte NE 4 2 1,308 $269,000 $205 70 days
6336 Calle Tesoro NW 5 3 2,737 $449,777 $164 4 days
Average: 3.4 2.7 2,304 $507,856 $214 83 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13405 Roma Avenue NE 3 2 1,494 $299,000 $200 20 days
4200 Montgomery Boulevard NE Unit 209 3 3 848 $139,900 $164 62 days
151 Hilton Avenue NW 2 1 1,022 $162,000 $158 91 days
7211 Bangor Avenue NW 3 2 1,525 $189,000 $123 154 days
Average: 2.8 2.0 1,222 $197,475 $161 81 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.