Sign up to stay up to date on the Monticello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8831 Silver Oak Ne Lane 4 4 2,940 $950,000 $323 905 days
8835 Silver Oak Ne Lane 4 4 4,516 $1,250,000 $276 904 days
Coyote Canyon Se Drive 8 14 16,377 $7,200,000 $439 682 days
11900 Tradition Ne Lane 5 8 13,000 $5,500,000 $423 510 days
9220 Cougar Creek Nw Lane 2 2 2,035 $600,000 $294 442 days
9216 Cougar Creek Nw Lane 2 2 1,850 $500,000 $270 442 days
355 San Clemente Nw Avenue 4 3 1,999 $428,325 $214 437 days
347 San Clemente Nw Avenue 4 3 1,999 $410,325 $205 437 days
301 San Clemente Nw Avenue 4 3 1,999 $430,339 $215 436 days
309 San Clemente Nw Avenue 4 3 1,999 $412,339 $206 435 days
335 San Clemente Nw Avenue 4 3 1,999 $428,325 $214 435 days
315 San Clemente Nw Avenue 4 3 1,999 $430,339 $215 435 days
319 San Clemente Nw Avenue 4 3 1,999 $428,325 $214 435 days
327 San Clemente Nw Avenue 4 3 1,999 $410,325 $205 435 days
331 San Clemente Nw Avenue 4 2 1,549 $379,075 $244 432 days
351 San Clemente Nw Avenue 4 2 1,549 $379,075 $244 431 days
311 San Clemente Nw Avenue 3 2 1,545 $366,089 $236 431 days
305 San Clemente Nw Avenue 3 2 1,545 $366,089 $236 431 days
343 San Clemente Nw Avenue 3 2 1,545 $364,075 $235 431 days
323 San Clemente Nw Avenue 3 2 1,545 $356,075 $230 431 days
14025 La Mesita Ne Road 5 4 5,611 $899,000 $160 424 days
156 Fernleaf Nw Court 4 5 3,185 $759,388 $238 408 days
7724 Station Nw Court 3 3 1,928 $626,587 $324 406 days
7728 Station Nw Court 4 3 2,323 $714,960 $307 406 days
6109 Strand Se Loop 3 2 1,641 $359,900 $219 395 days
9615 Sage Ranch Sw Court 3 3 2,029 $349,900 $172 389 days
6101 Strand Se Loop 2 2 1,434 $338,026 $235 378 days
12219 Bear Valley Nw Lane 4 3 2,669 $575,000 $215 358 days
152 Fernleaf Nw Court 3 3 1,928 $627,349 $325 344 days
347 Lagunitas Sw Lane 3 3 2,719 $1,890,000 $695 311 days
11808 Kachina Peak Nw Trail 4 2 2,131 $475,000 $222 309 days
131 Fernleaf Nw Court 3 3 1,928 $627,445 $325 309 days
2941 San Rafael Se Avenue 5 5 4,166 $471,000 $113 279 days
7915 Tarragona Nw Road 3 3 2,150 $539,990 $251 258 days
8800 Tiffany Bud Ne Court 4 4 4,735 $1,250,000 $263 253 days
2450 Black Mesa Sw Loop 6 5 4,572 $330,000 $72 254 days
9505 Sage Ranch Sw Court 3 3 2,029 $352,250 $173 242 days
9519 Sage Ranch Sw Court 3 3 1,930 $342,268 $177 242 days
9512 Sage Ranch Sw Court 3 3 1,930 $343,020 $177 242 days
9508 Sage Ranch Sw Court 2 3 1,595 $317,216 $198 242 days
9520 Sage Ranch Sw Court 2 3 1,595 $316,450 $198 242 days
9516 Sage Ranch Sw Court 3 3 2,090 $336,828 $161 242 days
8249 Northridge Ne Avenue 4 3 2,107 $420,000 $199 233 days
219 Central #306 Nw Avenue 2 3 1,541 $425,000 $275 233 days
210 San Pasquale Nw Avenue 4 2 2,350 $420,000 $178 231 days
12405 Chelwood Ne Place 4 3 2,421 $392,000 $161 226 days
8702 Sevano Ne Circle 4 3 2,357 $649,950 $275 218 days
3926 Mourning Dove Nw Lane 4 5 7,151 $2,650,000 $370 217 days
814 Artie Nw Road 5 3 4,393 $734,900 $167 212 days
1014 Arno (1/2) Ne Street 4 2 1,400 $300,000 $214 206 days
Average: 3.6 2.8 2,465 $559,481 $219 78 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13440 Panorama Ne Loop 2 2 1,264 $245,000 $193 267 days
9504 Sunburst Sw Road 3 2 1,250 $189,000 $151 193 days
3404 Ronda De Lechusas Nw 3 2 1,464 $341,000 $232 31 days
4519 Larchmont Ne Drive 4 4 2,860 $365,000 $127 9 days
Average: 3.0 2.5 1,709 $285,000 $176 125 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.