Sign up to stay up to date on the Near North Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Valle Nw Lane 3 3 1,607 $375,000 $233 1 day
3506 6th Nw Street 2 1 932 $239,000 $256 3 days
4907 Guadalupe Nw Trail 4 4 5,393 $1,500,000 $278 18 days
4523 5th Nw Street 2 2 1,214 $290,000 $238 21 days
211 San Clemente Nw Avenue 4 2 1,549 $370,000 $238 23 days
4100 11th Nw Street 4 3 2,876 $425,000 $147 24 days
1024 San Clemente Nw Avenue 2 1 1,004 $265,000 $263 28 days
813 Los Arboles Nw Avenue 4 3 3,530 $540,000 $152 34 days
2830 Floral Nw Road 7 5 5,865 $498,000 $84 50 days
1738 Griegos Nw Road 3 2 1,600 $295,000 $184 57 days
2030 Griegos Nw Road 3 2 1,865 $350,000 $187 67 days
1028 La Luz Nw Drive 3 2 1,590 $229,900 $144 157 days
323 San Clemente Nw Avenue 3 2 1,545 $356,075 $230 431 days
343 San Clemente Nw Avenue 3 2 1,545 $364,075 $235 431 days
305 San Clemente Nw Avenue 3 2 1,545 $366,089 $236 431 days
311 San Clemente Nw Avenue 3 2 1,545 $366,089 $236 431 days
351 San Clemente Nw Avenue 4 2 1,549 $379,075 $244 431 days
331 San Clemente Nw Avenue 4 2 1,549 $379,075 $244 432 days
327 San Clemente Nw Avenue 4 3 1,999 $410,325 $205 435 days
319 San Clemente Nw Avenue 4 3 1,999 $428,325 $214 435 days
315 San Clemente Nw Avenue 4 3 1,999 $430,339 $215 435 days
335 San Clemente Nw Avenue 4 3 1,999 $428,325 $214 435 days
309 San Clemente Nw Avenue 4 3 1,999 $412,339 $206 435 days
301 San Clemente Nw Avenue 4 3 1,999 $430,339 $215 436 days
347 San Clemente Nw Avenue 4 3 1,999 $410,325 $205 437 days
355 San Clemente Nw Avenue 4 3 1,999 $428,325 $214 437 days
Average: 3.6 2.5 2,088 $421,770 $212 252 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.