Sign up to stay up to date on the Near South Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Crestview Drive SW 2 2 1,289 $189,900 $147 4 days
1620 Garden Way SW 3 2 1,418 $315,000 $222 11 days
317 Bethel Avenue SE 3 2 1,634 $289,000 $176 121 days
231 Southern Avenue SE 2 1 838 $234,900 $280 15 days
1702 Harzman Road SW 2 1 796 $175,000 $219 17 days
1544 Valley Road SW 2 1 1,200 $184,500 $153 22 days
157 Sunset Place SW 3 1 956 $130,000 $135 26 days
1202 Bridge Boulevard SW 1 2 1,000 $190,000 $190 34 days
2300 Rosendo Garcia Road SW 4 2 1,954 $359,000 $183 34 days
1531 Gonzales Road SW 3 2 1,440 $249,000 $172 36 days
1802 Sanford Avenue SW 3 2 1,626 $395,000 $242 41 days
1512 Sunset Farm Road SW 3 2 1,974 $425,000 $215 66 days
1600 Atrisco Drive SW 1 1 800 $105,000 $131 69 days
3219 Cypress Drive SW 3 2 1,304 $139,000 $106 217 days
2306 Gardenia Road SW 3 1 1,539 $275,000 $178 69 days
1922 High Street SE 3 2 1,917 $375,000 $195 82 days
707 Luna Road SW 4 2 1,755 $289,000 $164 110 days
Average: 2.6 1.6 1,378 $254,076 $183 58 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.