Sign up to stay up to date on the North Albuquerque Acres Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10209 Florence Avenue NE 5 4 3,816 $965,000 $252 12 days
12300 Del Rey Avenue NE 4 4 4,008 $2,100,000 $523 37 days
11251 Pino Avenue NE 4 3 4,166 $925,000 $222 12 days
12231 Mountain Haze Road NE 4 3 3,300 $995,000 $301 89 days
9728 BLUE DOVE Place NE 4 3 2,016 $739,990 $367 21 days
11701 San Rafael Avenue NE 5 6 6,013 $1,750,000 $291 62 days
11100 Richfield Avenue NE 4 3 2,665 $959,000 $359 79 days
11001 San Francisco Road NE 5 6 7,188 $2,750,000 $382 33 days
9303 Topanga Court NE 4 4 4,148 $1,180,000 $284 108 days
10551 Signal Avenue NE 7 5 5,692 $1,599,000 $280 79 days
12404 Palomas Avenue NE 4 3 2,949 $1,050,000 $356 49 days
8627 Vintner Court NE 4 5 4,421 $1,275,000 $288 61 days
12509 Coronado Avenue NE 3 2 2,653 $825,000 $310 64 days
9128 Village Avenue NE 4 3 3,024 $625,000 $206 63 days
9710 BLUE DOVE Place NE 4 3 2,262 $659,990 $291 66 days
9240 Bluewood Lane NE 3 2 1,912 $475,000 $248 72 days
11407 Coronado Avenue NE 5 3 3,376 $899,000 $266 89 days
9277 Topanga Court NE 5 3 3,109 $798,000 $256 83 days
9818 Desert Lark Place NE 4 3 2,016 $639,000 $316 82 days
11500 Modesto Avenue NE 4 4 4,723 $950,000 $201 92 days
8215 Grape View Court NE 3 4 2,862 $975,000 $340 103 days
12405 Palomas Avenue NE 4 5 5,000 $2,495,000 $499 96 days
12450 CRESTED MOSS Road NE 5 5 4,418 $1,100,000 $248 97 days
10000 San Bernardino Drive NE 5 4 4,720 $1,300,000 $275 117 days
9719 Blue Dove NE 5 3 3,342 $947,755 $283 131 days
Average: 4.3 3.7 3,751 $1,159,069 $306 72 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.