Sign up to stay up to date on the Northwest Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6217 La Joya Nw Place 3 2 1,970 $325,000 $164 1 day
7152 Las Nutrias Nw Road 4 3 2,392 $390,000 $163 0 days
5016 Costa Uasca Nw Drive 4 3 2,068 $385,000 $186 0 days
5505 Havasu Nw Avenue 3 2 1,642 $365,000 $222 1 day
5604 Montano Nw Drive 3 3 1,850 $325,000 $175 4 days
7512 Rio Salado Nw Court 3 3 2,752 $450,000 $163 1 day
3801 Tundra Swan Nw Court 3 2 1,979 $389,500 $196 1 day
6127 Mustang Nw Lane 2 2 1,902 $285,000 $149 1 day
8923 Balsam Glade Nw Road 5 4 2,936 $385,000 $131 1 day
6931 Silver Moon Nw Road 4 2 1,803 $350,000 $194 1 day
7001 Silver Moon Nw Road 3 2 1,619 $345,000 $213 1 day
4841 Los Serranos Nw Court 3 3 1,923 $325,000 $169 3 days
4000 Palacio Real Nw Avenue 3 2 2,190 $440,000 $200 4 days
4212 Vista De Paseo Nw Road 4 4 2,945 $550,000 $186 2 days
4501 Atherton Way 5 4 4,165 $850,000 $204 2 days
3927 Pinon Jay Nw Court 3 2 1,943 $395,000 $203 11 days
9315 Sandia Sunset Nw Street 3 2 1,527 $371,000 $242 3 days
5804 Cochiti Nw Drive 4 3 2,355 $380,000 $161 3 days
6832 Tesuque Nw Drive 4 2 2,687 $495,000 $184 6 days
8519 Hawk Eye Nw Road 3 2 2,190 $420,000 $191 7 days
6905 Rim Rock Nw Circle 4 4 3,910 $1,495,000 $382 21 days
3912 Alamogordo Nw Drive 3 3 3,472 $895,000 $257 9 days
6735 Kayser Mill Nw Road 4 3 2,097 $349,000 $166 12 days
7023 Tijeras Creek Nw Road 4 2 1,764 $378,900 $214 13 days
7923 Tarragona Nw Road 4 3 2,415 $619,940 $256 13 days
8024 Canoncito Nw Drive 3 5 3,520 $859,000 $244 14 days
7427 Sandmark Nw Road 4 2 1,752 $385,505 $220 14 days
6305 Casa Blanca Nw Drive 5 3 2,914 $773,000 $265 16 days
7347 Redbloom Nw Road 4 2 1,949 $495,000 $253 16 days
2304 Komatke Nw Trail 2 2 1,850 $535,000 $289 16 days
4809 Valle Rio Nw Trail 5 4 4,224 $1,425,000 $337 19 days
9316 Bear Lake Nw Way 2 2 1,672 $472,500 $282 21 days
1601 Beaver Mountain Trail Nw 3 3 2,537 $510,000 $201 22 days
1616 Cebolla Creek Nw Way 2 2 2,147 $699,900 $325 22 days
6725 Tesuque Nw Drive 4 3 2,337 $375,000 $160 28 days
7828 Aguila Nw Street 4 4 3,035 $865,000 $285 28 days
9005 Vista Dibujo Road 3 4 3,296 $630,000 $191 43 days
12108 Badger Mountain Nw Trail 4 3 2,932 $500,000 $170 29 days
4860 Petra Pointe Nw Circle 4 3 2,246 $477,500 $212 29 days
6531 Papagayo Nw Road 4 4 3,480 $1,100,000 $316 43 days
5305 Apollo Nw Drive 3 2 1,548 $249,900 $161 30 days
12223 Bear Valley Nw Lane 6 5 4,681 $699,000 $149 33 days
9039 South Sky Nw Street 4 2 1,907 $413,165 $216 31 days
12020 Bear Valley Nw Lane 3 3 2,455 $510,000 $207 33 days
6620 Rim Rock Nw Circle 5 3 3,043 $749,000 $246 39 days
6709 Rim Rock Nw Circle 4 4 2,486 $675,000 $271 45 days
6705 Borde Abierto Nw Street 4 4 2,675 $525,000 $196 45 days
11813 Kachina Peak Nw Trail 4 4 2,728 $550,000 $201 50 days
6827 Ojito Mesa Nw Street 4 4 2,706 $579,000 $213 51 days
11809 Kachina Peak Nw Trail 4 4 2,131 $650,000 $305 52 days
Average: 3.6 3.0 2,556 $594,174 $227 68 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.