Sign up to stay up to date on the Paako Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Kiva Place 3 3 2,296 $590,000 $256 25 days
70 Moccasin Trail 4 3 2,440 $814,900 $333 26 days
46 Raindance Road 3 4 4,037 $1,000,000 $247 85 days
113 Paa Ko Drive 4 3 2,929 $699,000 $238 100 days
21 Abiquiu Court 3 3 3,527 $1,200,000 $340 104 days
51 Twin Arrow Drive 4 4 3,568 $799,000 $223 100 days
25 Paa Ko Drive 4 4 3,127 $549,900 $175 244 days
Average: 3.6 3.4 3,132 $807,542 $259 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.