Sign up to stay up to date on the Paradise East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4505 Olympic Nw Court 3 2 1,890 $369,000 $195 0 days
4801 Irving Nw Boulevard Unit 603 3 3 1,250 $230,000 $184 1 day
4413 Sombra Nw Place 4 3 2,198 $525,000 $238 4 days
10912 Montecillo Nw Drive 3 2 1,671 $357,500 $213 1 day
9712 Golf Course Nw Road 4 3 1,985 $350,000 $176 3 days
10525 Ridge Top Nw Court 3 2 2,800 $520,000 $185 2 days
4801 Irving Nw Boulevard Unit 2403 3 3 1,248 $200,000 $160 2 days
4540 Greene Nw Avenue 3 3 2,325 $405,000 $174 3 days
4613 Arlington Nw Avenue 3 3 2,381 $425,000 $178 6 days
10316 Rio Los Pinos Nw Drive 3 2 2,054 $365,000 $177 15 days
4100 Skyview Crest Nw Road 3 2 2,594 $498,500 $192 17 days
9819 Boulder Nw Street 4 3 2,377 $625,000 $262 22 days
10819 Argonite Nw Drive 4 2 2,465 $420,000 $170 23 days
10716 Galaxia Park Nw Drive 4 3 2,301 $310,000 $134 24 days
10512 Redbud Nw Street 3 2 2,440 $535,000 $219 28 days
5507 La Salle Nw Place 3 2 2,133 $360,000 $168 32 days
5104 Irving Nw Boulevard 3 2 2,025 $398,000 $196 49 days
9913 Academy Nw Street 3 4 2,475 $460,000 $185 98 days
4404 Cactus Hills Nw Place 3 2 1,720 $380,000 $220 147 days
Average: 3.3 2.5 2,122 $407,000 $191 25 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.