Sign up to stay up to date on the Rio Rancho Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3108 Cochiti Street NE 3 3 2,020 $310,000 $153 73 days
1688 Arlene Road SE 3 2 1,523 $249,900 $164 20 days
1344 Grande Boulevard SE Unit H 2 2 1,118 $185,000 $165 3 days
4500 Limestone Drive NE 3 2 1,629 $285,000 $174 2 days
348 Peaceful Meadows Drive NE 4 3 2,663 $330,000 $123 4 days
5708 Rio Oso Road NE 5 3 3,245 $1,000,000 $308 62 days
2102 Forest Trail Road SE 3 2 1,627 $300,000 $184 12 days
6528 Osprey Drive NE 3 2 1,538 $350,000 $227 2 days
1789 Blueberry Drive NE 3 2 1,359 $276,000 $203 2 days
1514 20th Avenue SE 4 4 3,462 $999,900 $288 2 days
2281 High Desert Circle NE 2 1 818 $240,000 $293 3 days
196 Pearl Drive NE 2 1 806 $254,900 $316 28 days
505 4th Street NE 3 3 1,689 $450,000 $266 5 days
3019 Glorieta Meadows Drive NE 3 2 1,622 $207,500 $127 3 days
3895 Kodiak Road NE 4 3 2,188 $586,155 $267 3 days
6829 Kalgan Road NE 3 2 2,243 $560,000 $249 13 days
6805 Cleary Loop NE 4 3 1,994 $448,385 $224 3 days
2768 Kings Canyon Loop NE 3 3 2,455 $550,000 $224 14 days
937 Country Club Drive SE Unit G 2 2 1,100 $200,000 $181 13 days
549 Bloomfield Meadows Drive NE 3 2 1,643 $285,000 $173 16 days
3281 Wolftail Loop NW 3 2 1,730 $419,995 $242 6 days
2831 Camacho Road SE 3 2 1,708 $415,000 $242 10 days
617 Truchas Meadows Drive NE 3 2 1,075 $270,000 $251 9 days
6309 Hadley Court NE 4 3 2,503 $640,000 $255 7 days
3540 Placita Del Suenos SE 4 3 2,541 $440,000 $173 61 days
3122 Samantha Road NE 3 2 1,810 $399,995 $220 7 days
4129 Cholla Drive NE 4 3 2,730 $536,000 $196 8 days
4803 Sandia Peak Road NE 4 2 1,602 $359,990 $224 119 days
839 Mesa Roja Trail NE 4 4 3,067 $650,000 $211 18 days
2905 Turf Lane SE 3 2 1,644 $295,000 $179 14 days
7221 Pisa Hills Road NE 3 2 1,655 $335,000 $202 95 days
2830 Redondo Santa Fe NE 3 2 1,610 $400,000 $248 11 days
917 Country Club Drive SE Unit B 2 2 1,100 $147,500 $134 11 days
4045 Windy Road NE 4 4 2,331 $525,000 $225 12 days
2566 Withington Peak Drive NE 5 3 2,600 $459,900 $176 11 days
1138 Villa Road SE 5 3 3,280 $1,050,000 $320 19 days
6356 Gannett Drive NE 4 3 2,196 $402,490 $183 12 days
6387 Garnett Drive NE 3 2 1,344 $306,325 $227 12 days
1383 Peppoli Loop SE 4 3 2,319 $410,000 $176 12 days
4879 Sandia Peak Road NE 3 2 1,420 $340,790 $239 14 days
2826 Trevino Drive SE 3 3 2,240 $350,000 $156 24 days
4887 King's Peak Road NE 4 2 1,602 $347,790 $217 14 days
4834 Sandia Peak Road NE 4 3 2,078 $402,590 $193 14 days
4842 Sandia Peak Road NE 3 2 1,519 $343,690 $226 14 days
4815 Sandia Peak Road NE 3 2 1,420 $337,290 $237 14 days
518 Eastlake Drive SE 2 2 1,600 $300,000 $187 24 days
3701 35th Circle SE 3 2 1,746 $259,000 $148 23 days
3509 Newcastle Drive SE 5 3 3,300 $500,000 $151 16 days
505 Sava Drive SE 3 1 1,268 $255,900 $201 19 days
1105 Coyote Bush Road NE 5 3 3,006 $549,900 $182 15 days
Average: 3.4 2.6 2,082 $442,655 $215 103 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.