Sign up to stay up to date on the Rio Rancho Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3077 WOLFTAIL Loop NE 4 3 2,500 $518,155 $207 0 days
5384 CONEFLOWER Street NE 4 3 2,000 $454,995 $227 0 days
3328 WOLF TAIL Loop NE 4 3 1,810 $444,907 $245 1 day
2915 KINGS CANYON Loop NE 3 2 2,204 $460,000 $208 81 days
2122 DEER TRAIL Loop 3 2 2,016 $380,000 $188 0 days
2118 DEER TRAIL Loop 3 2 1,641 $350,000 $213 4 days
920 SOMERSET MEADOWS Drive 3 2 1,082 $275,000 $254 11 days
1332 5TH Street SE 3 2 1,998 $474,900 $237 8 days
1001 39TH Street SE 4 2 1,752 $299,990 $171 1 day
501 6TH Street NE 3 2 1,875 $475,000 $253 2 days
863 HOOD Road SE 3 2 1,484 $299,000 $201 5 days
516 2ND Street SW 3 3 2,858 $745,000 $260 1 day
5516 LAREDO Road NE 4 4 3,349 $599,000 $178 341 days
175 PEARL Drive NE 3 2 1,214 $291,000 $239 3 days
3745 HAVASU FALLS Street NE 2 2 1,261 $275,000 $218 1 day
1729 VISTA DE COLINAS Drive SE 5 3 3,926 $630,000 $160 46 days
2366 SANDRA Loop NE 4 2 2,189 $470,000 $214 1 day
716 CUARZO Road SE 4 4 2,672 $595,000 $222 1 day
6778 BRIANNA Road NE 4 4 2,600 $565,000 $217 1 day
6692 ZACHARY Road NE 3 3 1,628 $372,080 $228 2 days
4037 SILVER SPRINGS Road NE 3 3 2,056 $412,055 $200 2 days
6680 ZACHARY Road NE 3 3 1,628 $374,385 $229 2 days
1843 CASTLE PEAK Loop NE 4 3 2,395 $595,000 $248 13 days
6749 MOUNTAIN HAWK Loop NE 3 2 1,621 $345,000 $212 15 days
3989 FOXWOOD Trail SE 3 2 1,542 $365,000 $236 18 days
1376 PEPPOLI Loop SE 4 3 2,430 $375,000 $154 16 days
809 7TH Street NE 7 6 4,681 $1,000,000 $213 72 days
1856 GALLINAS Road 5 3 2,130 $355,000 $166 8 days
4704 LA CANTORA Court SE 5 2 2,149 $389,900 $181 4 days
554 EASTLAKE Drive SE 2 3 1,905 $314,900 $165 8 days
3540 PLANO VISTA Road NE 3 3 2,171 $414,675 $191 11 days
1600 BRENDA Road SE 3 2 1,350 $300,000 $222 26 days
442 WESTERN HILLS Drive SE 3 2 1,347 $240,000 $178 4 days
601 7TH Street NE 4 3 2,705 $650,000 $240 4 days
1031 WATERFALL Drive 3 3 1,954 $330,000 $168 12 days
5055 BRIGHTON HILLS Drive NE 4 3 3,435 $500,000 $145 5 days
1960 RASPBERRY Drive NE 3 2 1,439 $280,000 $194 6 days
1000 SARATOGA Drive NE 4 4 3,099 $875,000 $282 56 days
4533 BALD EAGLE Loop NE 4 2 1,914 $415,000 $216 6 days
6663 Sydney Drive NE 3 3 2,416 $473,595 $196 4 days
2832 Tulipan Loop SE 3 2 1,644 $370,000 $225 11 days
7212 PECHORA Court NE 4 2 1,906 $375,000 $196 26 days
6302 BALD EAGLE Place NE 4 2 1,907 $499,500 $261 8 days
129 High Ridge Trail SE 4 2 1,895 $439,900 $232 8 days
1052 Sandia Vista Road NE 3 2 1,535 $360,000 $234 41 days
3202 Tazanita Loop SE 4 3 1,936 $485,000 $250 5 days
6900 Gregory Court NE 5 3 2,283 $389,900 $170 7 days
628 Lakeview Circle SE 2 2 1,717 $330,000 $192 8 days
736 Morning Meadows Drive 3 3 1,996 $350,000 $175 8 days
6705 SYDNEY Drive NE 4 3 1,994 $446,435 $223 5 days
Average: 3.5 2.7 2,179 $479,161 $221 98 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.