Sign up to stay up to date on the Southeast Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11709 Terra Bonita Se Way 3 2 1,882 $330,000 $175 1 day
1847 Black Gold Se Street 3 3 2,294 $412,000 $179 2 days
11623 Gallant Fox Road Se Se Road 4 4 3,116 $545,000 $174 9 days
1813 Popejoy Se Street 4 3 2,872 $589,000 $205 17 days
12700 Tomlinson Se Drive 3 2 1,840 $327,000 $177 20 days
315 Charleston Se Street 4 2 1,798 $270,000 $150 31 days
517 Georgia Se Street 3 2 1,209 $229,900 $190 30 days
425 Tennessee Se Street 3 2 1,440 $274,970 $190 34 days
524 Florida Se Street 4 3 1,559 $259,900 $166 49 days
912-936 San Pedro Se Drive 49 49 20,314 $3,250,000 $159 64 days
11919 Blue Ribbon Se Road 3 3 2,104 $415,000 $197 83 days
1025 Valencia Se Drive Unit 16 1 1 582 $93,000 $159 92 days
936 Cardenas Se Drive 3 2 1,327 $245,000 $184 120 days
Average: 6.7 6.0 3,256 $556,982 $177 43 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.