Sign up to stay up to date on the UNM South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1713 Ridgecrest Se Circle 2 1 1,000 $230,000 $230 3 days
445 Valverde Se Drive 3 3 2,206 $400,000 $181 1 day
1619 Coal Se Avenue 3 1 1,399 $345,000 $246 8 days
3413 Crest Se Avenue 3 2 1,206 $250,000 $207 23 days
4615 Pershing Se Avenue 3 2 1,591 $375,000 $235 43 days
2801 Ross Se Avenue 4 2 1,593 $299,900 $188 42 days
1716 Gerald Se Avenue 4 2 1,827 $337,000 $184 49 days
1318 Hermosa Se Drive 2 1 815 $225,000 $276 64 days
400 Wellesley Se Drive 6 4 2,976 $650,000 $218 66 days
4610 Burton Se Avenue 2 2 1,608 $315,000 $195 71 days
2943 San Diego Se Avenue 3 2 1,665 $399,000 $239 75 days
324 Valverde Se Drive 3 3 2,296 $385,000 $167 79 days
704 Ridgecrest Se Drive 4 3 3,643 $900,000 $247 86 days
3201 San Rafael Se Avenue 5 4 3,772 $749,000 $198 149 days
1804 Cornell Se Drive 3 2 1,064 $292,000 $274 160 days
2941 San Rafael Se Avenue 5 5 4,166 $471,000 $113 279 days
Average: 3.4 2.4 2,051 $413,931 $212 75 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.